
Cars made in South Korea
For 2026, 24 models list South Korea as a final assembly country in their NHTSA labeling reports. Each list is sorted by US and Canadian parts content.
Vehicles assembled only outside the USA don't qualify for the car loan interest deduction. Models also built in a US plant can qualify if your VIN shows US assembly.
2027 models (2)
| Vehicle | All assembly countries | US and Canadian parts |
|---|---|---|
| Genesis GV80 | South Korea | 1% |
| Kia Seltos | South Korea | 0% |
2026 models (24)
| Vehicle | All assembly countries | US and Canadian parts |
|---|---|---|
| Kia Sorento | USA and South Korea | 1–55% |
| Kia Sportage | USA and South Korea | 0–55% |
| Hyundai Tucson | USA and South Korea | 0–51% |
| Genesis GV70 | USA and South Korea | 2–44% |
| Genesis G70 | South Korea | 5% |
| Buick Envista | South Korea | 3% |
| Chevrolet Trailblazer | South Korea | 3% |
| Genesis G80 | South Korea | 1–3% |
| Genesis GV80 | South Korea | 3% |
| Kia Seltos | South Korea | 3% |
| Buick Encore GX | South Korea | 2% |
| Chevrolet Trax | South Korea | 2% |
| Genesis G90 | South Korea | 2% |
| Hyundai Kona | South Korea | 2% |
| Kia Carnival | South Korea | 2% |
| Genesis GV60 | South Korea | 1% |
| Hyundai Elantra | South Korea | 0–1% |
| Hyundai Ioniq 5 N | South Korea | 1% |
| Hyundai Palisade | South Korea | 1% |
| Hyundai Sonata | South Korea | 0–1% |
| Hyundai Venue | South Korea | 1% |
| Hyundai Elantra N | South Korea | 0% |
| Kia K5 | South Korea | 0% |
| Kia Niro | South Korea | 0% |
2025 models (28)
| Vehicle | All assembly countries | US and Canadian parts |
|---|---|---|
| Kia EV6 | USA and South Korea | 0–80% |
| Kia Sportage | USA and South Korea | 0–60% |
| Hyundai Tucson | USA, Mexico and South Korea | 0–55% |
| Kia Sorento | USA and South Korea | 1–55% |
| Genesis GV70 | USA and South Korea | 3–25% |
| Buick Envista | South Korea | 3% |
| Chevrolet Trailblazer | South Korea | 3% |
| Genesis G70 | South Korea | 3% |
| Genesis G80 | South Korea | 2–3% |
| Genesis GV80 | South Korea | 3% |
| Buick Encore GX | South Korea | 2% |
| Buick Trax | South Korea | 2% |
| Genesis G90 | South Korea | 2% |
| Hyundai Kona | South Korea | 0–2% |
| Hyundai Palisade | South Korea | 2% |
| Kia Carnival | South Korea | 2% |
| Genesis GV60 | South Korea | 1% |
| Hyundai Ioniq 5 N | South Korea | 1% |
| Hyundai Ioniq 6 | South Korea | 1% |
| Hyundai Nexo | South Korea | 1% |
| Hyundai Venue | South Korea | 1% |
| Kia Niro | South Korea | 1% |
| Kia Seltos | South Korea | 1% |
| Kia Soul | South Korea | 1% |
| Hyundai Elantra | South Korea | 0% |
| Hyundai Elantra N | South Korea | 0% |
| Hyundai Sonata | South Korea | 0% |
| Kia K5 | South Korea | 0% |
Get every model in one spreadsheet from the free dataset.
Covers models whose manufacturers have filed an American Automobile Labeling Act report with NHTSA (latest listing dated June 8, 2026). Heavier pickups and vans (over 8,500 lb) aren't in these reports, and some models are filed later in the year. The VIN checker works for every vehicle.