
Cars made in the United Kingdom
For 2026, 15 models list the United Kingdom as a final assembly country in their NHTSA labeling reports. Each list is sorted by US and Canadian parts content.
Vehicles assembled only outside the USA don't qualify for the car loan interest deduction. Models also built in a US plant can qualify if your VIN shows US assembly.
2027 models (3)
| Vehicle | All assembly countries | US and Canadian parts |
|---|---|---|
| Bentley Bentayga | United Kingdom | 0% |
| Bentley Continental | United Kingdom | 0% |
| Bentley Flying Spur | United Kingdom | 0% |
2026 models (15)
| Vehicle | All assembly countries | US and Canadian parts |
|---|---|---|
| Lotus Emira | United Kingdom | 5–10% |
| Land Rover Range Rover Evoque | United Kingdom | 9% |
| Land Rover Range Rover Velar | United Kingdom | 8% |
| Land Rover Discovery Sport | United Kingdom | 7% |
| Land Rover Range Rover | United Kingdom | 5% |
| Land Rover Range Rover Sport | United Kingdom | 5% |
| Rolls-Royce Cullinan | United Kingdom | 1% |
| Rolls-Royce Ghost | United Kingdom | 1% |
| Rolls-Royce Phantom | United Kingdom | 1% |
| Rolls-Royce Spectre | United Kingdom | 1% |
| Bentley Bentayga | United Kingdom | 0% |
| Bentley Continental | United Kingdom | 0% |
| Bentley Flying Spur | United Kingdom | 0% |
| Jaguar F-PACE | United Kingdom | 0% |
| MINI Cooper | United Kingdom | 0% |
2025 models (17)
| Vehicle | All assembly countries | US and Canadian parts |
|---|---|---|
| Lotus Emira | United Kingdom | 5–10% |
| Land Rover Range Rover Evoque | United Kingdom | 9% |
| Jaguar F-TYPE | United Kingdom | 8% |
| Land Rover Range Rover Velar | United Kingdom | 8% |
| Land Rover Discovery Sport | United Kingdom | 7% |
| Land Rover Range Rover | United Kingdom | 5% |
| Land Rover Range Rover Sport | United Kingdom | 5% |
| Jaguar XF | United Kingdom | 4% |
| MINI Cooper | United Kingdom | 0–1% |
| Rolls-Royce Cullinan | United Kingdom | 1% |
| Rolls-Royce Ghost | United Kingdom | 1% |
| Rolls-Royce Phantom | United Kingdom | 1% |
| Rolls-Royce Spectre | United Kingdom | 1% |
| Bentley Bentayga | United Kingdom | 0% |
| Bentley Continental | United Kingdom | 0% |
| Bentley Flying Spur | United Kingdom | 0% |
| Jaguar F-PACE | United Kingdom | 0% |
Get every model in one spreadsheet from the free dataset.
Covers models whose manufacturers have filed an American Automobile Labeling Act report with NHTSA (latest listing dated June 8, 2026). Heavier pickups and vans (over 8,500 lb) aren't in these reports, and some models are filed later in the year. The VIN checker works for every vehicle.